KLASEMEN
Group  A
# TIM MP W D L GF GA GD PTS
1      Italy 3 3 0 0 7 0 7 9
2      Wales 3 1 1 1 3 2 1 4
3      Switzerland 3 1 1 1 4 5 -1 4
4      Turkey 3 0 0 3 1 8 -7 0
Group  B
# TIM MP W D L GF GA GD PTS
1      Belgium 3 3 0 0 7 1 6 9
2      Denmark 3 1 0 2 5 4 1 3
3      Finland 3 1 0 2 1 3 -2 3
4      Russia 3 1 0 2 2 7 -5 3
Group  C
# TIM MP W D L GF GA GD PTS
1      Netherlands 3 3 0 0 8 2 6 9
2      Austria 3 2 0 1 4 3 1 6
3      Ukraine 3 1 0 2 4 5 -1 3
4      North Macedonia 3 0 0 3 2 8 -6 0
Group  D
# TIM MP W D L GF GA GD PTS
1      England 3 2 1 0 2 0 2 7
2      Croatia 3 1 1 1 4 3 1 4
3      Czech Republic 3 1 1 1 3 2 1 4
4      Scotland 3 0 1 2 1 5 -4 1
Group  E
# TIM MP W D L GF GA GD PTS
1      Sweden 3 2 1 0 4 2 2 7
2      Spain 3 1 2 0 6 1 5 5
3      Slovakia 3 1 0 2 2 7 -5 3
4      Poland 3 0 1 2 4 6 -2 1
Group  F
# TIM MP W D L GF GA GD PTS
1      France 3 1 2 0 4 3 1 5
2      Germany 3 1 1 1 6 5 1 4
3      Portugal 3 1 1 1 7 6 1 4
4      Hungary 3 0 2 1 3 6 -3 2